
| Model Number | Capacity gal/liter |
Max.
Operating Pressure psi / kPa / bar |
Drawdown
30/50 Setting** gal/liter |
Diameter* inch / cm |
Overall
Height* inch / cm |
Height*
inlet/outlet to floor inch /cm |
System Connection | Assembly
Weight* lb / kg |
| WM-4 | 14.5 / 55 | 100 / 700 / 7.0 | 4.4 / 16.5 | 16 / 41 | 26 / 66 | 1¾ / 4.4 | 1" male NPT | 14.5 / 6.6 |
| WM-6 | 19.8 / 75 | 100 / 700 / 7.0 | 5.9 / 22.5 | 16 / 41 | 32 / 81 | 1¾ / 4.4 | 1" male NPT | 17.75 / 8.1 |
| WM-9 | 29.5 / 112 | 100 / 700 / 7.0 | 8.9 / 33.5 | 16 / 41 | 44 / 112 | 1¾ / 4.4 | 1" male NPT | 24.75 / 11.2 |
| WM-12 | 40.3 / 153 | 100 / 700 / 7.0 | 12.1 / 45.8 | 16 / 41 | 57 / 145 | 1¾ / 4.4 | 1" male NPT | 30 / 13.6 |
| WM-14WB | 47.1 / 178 | 125 / 862 / 8.6 | 14.1 / 53.5 | 21 / 53 | 41¼ / 105 | 2¼ / 5.7 | 1¼" male NPT | 43 / 19.5 |
| WM-20WB | 60.0 / 227 | 125 /862 / 8.6 | 18.0 / 68.1 | 24 / 61 | 41½ / 105 | 2¼ / 5.7 | 1¼" male NPT | 50 / 22.7 |
| WM-25WB | 86.7 / 328 | 125 / 862 / 8.6 | 26.0 / 98.5 | 24 / 61 | 55¼ / 140 | 2¼ / 5.7 | 1¼" male NPT | 72.75 / 33.0 |
| WM-35WB | 119.7 / 453 | 125 / 862 / 8.6 | 35.9 / 135.9 | 24 / 61 | 74¼ / 189 | 2¼ / 5.7 | 1¼" male NPT | 95 / 43.1 |
As the recognized leader in composite pressure tank design, WellMate offers innovative solutions for water storage and pressure boosting applications. Wellmate has over 50 years of experience in composite tank design and manufacturing, and provides tanks for both residential and commercial applications.
WellMate's tanks feature corrosion-proof composite construction that require little or no maintenance, plus their light weight makes them easier and less costly to install. All materials meet stringent U.S. Requirements for water components and are NSF and/or FDA listed materials. WellMate continues its tradition of excellence by offering features and benefits steel tanks cannot match.
|
Corrosion-proof composite construction
NSF: The entire range
of WellMate Residential Captive Air tanks are listed under ANSI/NSF
Standard 61 for water system components.
Factory Backed Warranty: Five year warranty – from date of installation.
Light Weight – minimizes labor cost; no need for heavy equipment
|